Name of the student: Behen Manawadu
External partners (processors) involved in initiating the project: Mr. Yasiru Kasun, Mr. Nelson Manawadu and Mr. Aravinda wickramasinghe
Status of the project: Completed and preparing documents for patent application
Objective: To design and test a suitable mechanism to peel off the bark of ‘’Katta’’ cinnamon sticks, using pressurized threaded set of rollers.
Name of the student: M .Dulani Menike
External partners (processors) involved in initiating the project: Ms. R A C H Seneviratne, Faculty member, Wayamba university of Sri Lanka
Status of the project: Completed and planning to apply for a patent after a patent search
Objective: Investigation of the feasibility of aromatization of non-aromatic rice using the 2-AP available in Pandan leaves.
Name of the student: E. J. Kosgollegedara
Status of the project: Final stage of data collection and machine testing and development
Objective: To design, fabrication and performance evaluation of a rotating drum type efficient abrasion peeling machine for spheroidal shape fruits and vegetables like Solanum tuberosum (Potato) and Spondias dulcis (Ambarella)
Trainings / projects / activities carried out under the aegis of the Talent Co-Creation Lab and/or the INNOTAL project
Number | Name of the event | Date | Participants |
---|---|---|---|
1 | Brainstorming Session with students on Viable Designs and Activities for Establishing a Talent Co- Creation Lab and a Student Community Service and Volunteering Centre at UoP | 16.01.2019 | 24 students from different faculties |
2 | Internal Stakeholder Workshop | 08.02.2019 | 23 participants (seven females) from the University of Peradeniya (UoP) representing Deans of faculties and their nominees, heads of the Departments, Directors from different centers/institutes of UoP, academia, administrative officers and students were participated |
3 | External Stakeholder Workshop | 06.03.2019 | 20 external stakeholders from various organizations organizations including industries, Small and medium enterprises, e-marketing agencies, policymakers in the field of research innovation, INGOs and NGO, statutory organization etc |
4 | Joint entrepreneurship training with NEDA-2019 Session 1: Awareness & Ideation | 21.11.2019 | 37- students from six faculties attended |
5 | Session 2: Business Plan development | 22.11.2019 | 34- students from six faculties attended |
6 | Session 3:Conducting Mini- business projects and evaluation | 28 & 29, 11.2019 | 13- students from five faculties attended |
7 | Social entrepreneurship – online awareness session | 11.12.2020 | 57 participants |
8 | Graduate entrepreneurship- Is it a myth? – interactive online session | 14.12.2020 | 27 participants |
9 | Joint entrepreneurship training with NEDA-2021 Session 1: Awareness & motivation | 26. 03. 2021 | 31 students from different faculties in the univessity |
10 | Sending a group of students from the Robatic club, Faculty f engineering for China Agricultural Robot Competition (CARC) 2019 held in Qingdao | 09.12.2019 | Five Robatic club students |
11 | Bindu challenge – A proposal design competition by a leading apparel company | 17.01.2020 | Four direct submissions were made by university of Peradeniya students (according to company coordinator) to the Brandix company |
12 | Social entrepreneurship – online awareness session | 11.12.2020 | 57 participants |
13 | Graduate entrepreneurship- Is it a myth? – interactive online session | 14.12.2020 | 27 participants |
14 | International oratory competition conducted by globe unite and next gen in | February, 2021 | One student participated in the event: Mr. Anuruddha Heenatigala graduate from the faculty of science |
15 | Breathing thought innovative design competition | 11.06. 2021 | About 300 students from different faculties participated in the discussion sessions |
16 | A Briefing session on INNOTAL project and the activities of the talent lab to the public universities and the UGC | February, 2021 | 12 participated and 16 universities accessed the information |
17 | Business Pitching- Peer Experience Sharing Session | 09.09.2021 | 25 participants |
Dissemination activities during the project – events, publications, any other dissemination activities
Number | Name / Description | Date | Approximate number of people reached |
---|---|---|---|
1 | Internal stakeholder dissemination workshop | 23.10.2019 | 30 participated 1000 may have reached through web |
2 | Official opening ceremony of the Talent Development Lab | 20.11.2020 | 20 attended At least 500,000 may have reached through media |
3 | Dissimination of the INNOTAL Project and the Talant development Lab for other Sri Lankan Public Sector Universities | 11.06.2021 | 12 participated 19 accessed the information |
4 | Dissemination Through “Breathing Thoughts “ online competition | 17.05.2021 | About 250 students attended the briefing sessions while 7500 access this event information |